Chainsaw Chain Product Catalog

Filter by pitch, gauge, drive links, link contour, cutter, steel. ANSI/CSA flags on table—confirm on PO.

About This Catalog

Standard Products (36 models): Most commonly ordered specifications, available for immediate order. Covers 80-90% of market demand.

Custom Specifications Available: We can manufacture any ANSI B175.1 compliant specification. Request a quote for custom configurations.

Private Label Program: Private-label programs available. Packaging and labeling can be customized.

Request a Quote: Download RFQ template for bulk orders or custom specifications.

Complete Product Range

ParameterAvailable OptionsSpecifications
Pitch.325", 3/8" LP, 3/8", .404".325" (8.25mm), 3/8" LP (9.3mm), 3/8" (9.5mm), .404" (10.3mm)
Gauge.043", .050", .058", .063".043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm)
Drive Links48DL - 84DLStandard range: 48DL - 84DL. Custom configurations available for private-label program orders.
Link contour3/8" LP · .325" narrow kerf · Standard pitch full-heightUnambiguous drive-link / pitch family for procurement. MDM segment still uses LP for both 3/8" LP and .325" narrow-kerf rows (stable legacy IDs); see MDM legend below.
Cutter ProfileFull-Chisel, Semi-ChiselFull-Chisel (square-corner) for maximum cutting speed. Semi-Chisel (round-corner) for durability in dirty conditions.

Search & Filter Products

Browse by Category

Showing 20 of 36 products

Product Specifications

Complete technical specifications for all available chainsaw chain products. Click on Series links for detailed information.

MDM No.SeriesPitchGaugeDrive LinksLink contourCutterSteelCSA Z62.3 low-KBAlt. steel MDMBar-fit groupB2B interchangeNotes
CSC-E-325-043-48DL-LP-SCSeries E.325".043"48DL.325" · narrow-kerf link (.043")Semi-Chisel65MnYesBF|.325|.043|48DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERFSame bar fit and 65Mn spec as CSC-STD-325-043-48DL-LP-SC; Series E = cor…Narrow Kerf for battery saws
CSC-E-325-043-50DL-LP-SCSeries E.325".043"50DL.325" · narrow-kerf link (.043")Semi-Chisel65MnYesBF|.325|.043|50DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERFSame bar fit and 65Mn spec as CSC-STD-325-043-50DL-LP-SC; Series E = cor…Narrow Kerf for battery saws
CSC-E-325-043-52DL-LP-SCSeries E.325".043"52DL.325" · narrow-kerf link (.043")Semi-Chisel65MnYesBF|.325|.043|52DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERFNarrow Kerf for battery saws
CSC-E-325-043-56DL-LP-SCSeries E.325".043"56DL.325" · narrow-kerf link (.043")Semi-Chisel65MnYesBF|.325|.043|56DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERFNarrow Kerf for battery saws
CSC-E-38LP-043-56DL-LP-SCSeries E3/8" LP.043"56DL3/8" LP · low-profile linkSemi-Chisel65MnYesBF|3/8 LP|.043|56DL|Semi-Chisel|THREE_EIGHT_LOW_PROFILESame bar fit and 65Mn spec as CSC-STD-38LP-043-56DL-LP-SC; Series E = co…Narrow Kerf for battery saws
CSC-E-38LP-043-62DL-LP-SCSeries E3/8" LP.043"62DL3/8" LP · low-profile linkSemi-Chisel65MnYesBF|3/8 LP|.043|62DL|Semi-Chisel|THREE_EIGHT_LOW_PROFILESame bar fit and 65Mn spec as CSC-STD-38LP-043-62DL-LP-SC; Series E = co…Narrow Kerf for battery saws
CSC-W-325-050-50DL-F-SCSeries W.325".050"50DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-325-050-50DL-F-SCBF|.325|.050|50DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-325-050-50DL-F-SC (65Mn). Series W = 68CrNiMo + …Cold-weather optimized
CSC-W-325-050-52DL-F-SCSeries W.325".050"52DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-325-050-52DL-F-SCBF|.325|.050|52DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-325-050-52DL-F-SC (65Mn). Series W = 68CrNiMo + …Cold-weather optimized
CSC-W-325-050-56DL-F-SCSeries W.325".050"56DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-325-050-56DL-F-SCBF|.325|.050|56DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-325-050-56DL-F-SC (65Mn). Series W = 68CrNiMo + …Cold-weather optimized
CSC-W-38-050-50DL-F-SCSeries W3/8".050"50DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-38-050-50DL-F-SCBF|3/8|.050|50DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-38-050-50DL-F-SC (65Mn). Series W = 68CrNiMo + c…Cold-weather optimized
CSC-W-38-050-56DL-F-SCSeries W3/8".050"56DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-38-050-56DL-F-SCBF|3/8|.050|56DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-38-050-56DL-F-SC (65Mn). Series W = 68CrNiMo + c…Cold-weather optimized
CSC-W-38-050-60DL-F-SCSeries W3/8".050"60DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoCSC-STD-38-050-60DL-F-SCBF|3/8|.050|60DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as CSC-STD-38-050-60DL-F-SC (65Mn). Series W = 68CrNiMo + c…Cold-weather optimized
CSC-W-38-058-60DL-F-SCSeries W3/8".058"60DLStandard pitch · full-height linkSemi-Chisel68CrNiMoNoBF|3/8|.058|60DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHTCold-weather optimized
CSC-P-38-050-56DL-F-FCSeries P3/8".050"56DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoBF|3/8|.050|56DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTProfessional logging
CSC-P-38-050-60DL-F-FCSeries P3/8".050"60DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoBF|3/8|.050|60DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTProfessional logging
CSC-P-38-058-60DL-F-FCSeries P3/8".058"60DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoCSC-STD-38-058-60DL-F-FCBF|3/8|.058|60DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as: CSC-STD-38-058-60DL-F-FC.Professional logging
CSC-P-38-058-64DL-F-FCSeries P3/8".058"64DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoCSC-STD-38-058-64DL-F-FCBF|3/8|.058|64DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as: CSC-STD-38-058-64DL-F-FC.Professional logging
CSC-P-404-063-72DL-F-FCSeries P.404".063"72DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoCSC-STD-404-063-72DL-F-FCBF|.404|.063|72DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as: CSC-STD-404-063-72DL-F-FC.Professional logging
CSC-P-404-063-84DL-F-FCSeries P.404".063"84DLStandard pitch · full-height linkFull-Chisel68CrNiMoNoCSC-STD-404-063-84DL-F-FCBF|.404|.063|84DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHTSame bar fit as: CSC-STD-404-063-84DL-F-FC.Professional logging
CSC-STD-325-043-48DL-LP-SCStandard.325".043"48DL.325" · narrow-kerf link (.043")Semi-Chisel65MnYesBF|.325|.043|48DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERFSame bar fit as CSC-E-325-043-48DL-LP-SC; order either MDM per stocking …Standard duty

Showing 20 of 36 products

MDM No. Format

Our MDM (Manufacturing Data Model) numbers follow a standardized format that encodes all key technical specifications:

Format: CSC-{Series}-{Pitch}-{Gauge}-{DriveLinks}-{ContourSeg}-{CutterType}

CSC: Chainsaw Chain prefix
Series: E (Series E), W (Series W), P (Series P), STD (Standard)
Pitch: 325 (.325"), 38 (3/8"), 38LP (3/8" LP), 404 (.404")
Gauge: 043 (.043"), 050 (.050"), 058 (.058"), 063 (.063")
DriveLinks: e.g., 50DL, 56DL, 72DL
ContourSeg: LP = MDM legacy segment for 3/8" low-profile pitch OR .325" narrow-kerf rows (see link contour column). F = standard pitch full-height link.
CutterType: FC (Full-Chisel), SC (Semi-Chisel)

Example: CSC-E-325-043-50DL-LP-SC = Series E, .325" pitch, .043" gauge, 50 DL, contour segment LP (narrow-kerf .325"), Semi-Chisel

Technical Reference & Standards

Available Specifications

Pitch:

.325" (8.25mm), 3/8" LP (9.3mm Low Profile), 3/8" (9.5mm), .404" (10.3mm)

Gauge:

.043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm)

Drive Links:

48DL - 84DL standard range. Custom drive link counts available for private-label program orders.

Link contour:

3/8" LP low-profile link; .325" narrow-kerf link; standard pitch full-height link (see catalog column).

Cutter Profile:

Full-Chisel (square-corner), Semi-Chisel (round-corner)

Materials & Compliance

Steel Grades:

65Mn (standard carbon steel), 68CrNiMo (premium alloy steel with enhanced impact toughness)

Safety Standards (B2B):

ANSI B175.1 documentation assumed available per PO for all catalog MDMs. CSA Z62.3 "low-kickback listed" intent is row-specific in the table (Yes/No)—confirm batch COA and packaging claims before CA retail distribution.

Quality Management:

ISO 9001 certified production. Material traceability. Batch testing protocols.

Customization:

Private-label program configurations available. Custom packaging, labeling, and part numbers. Minimum order and lead time are defined per project.

Find Compatible Chain by Saw Model