Chainsaw Chain Product Catalog
Complete technical specifications for all chainsaw chain products. Filter by pitch, gauge, drive links, link contour (replaces legacy "chain type"), cutter profile, and steel grade. ANSI B175.1 and CSA Z62.3 fields are B2B disclosure flags—confirm COA per PO. Private-label program configurations available.Filter by pitch, gauge, drive links, link contour, cutter, steel. ANSI/CSA flags on table—confirm on PO.
About This Catalog
Standard Products (36 models): The products listed below represent our standard catalog - these are the most commonly ordered specifications and are available for immediate order. They cover approximately 80-90% of typical market demand across four key segments: battery-powered saws, cold-weather applications, professional logging, and standard duty. Most commonly ordered specifications, available for immediate order. Covers 80-90% of market demand.
Custom Specifications Available: While chainsaw chains have hundreds of possible specification combinations, we can manufacture any ANSI B175.1 compliant specification to meet your specific requirements. If you need a specification not listed here, please download our RFQ template or use our RFQ form to request a quote for custom configurations. We can manufacture any ANSI B175.1 compliant specification. Request a quote for custom configurations.
Private Label Program: All products support private-label programs. Set packaging, labels, and part numbers to your requirements. Minimum order and lead time are quoted by SKU. Private-label programs available. Packaging and labeling can be customized.
Request a Quote: For bulk orders or custom specifications, download our professional RFQ template from the Request Quote page. Fill it out with your requirements and upload it for a complete quote review. Download RFQ template for bulk orders or custom specifications.
Complete Product Range
| Parameter | Available Options | Specifications |
|---|---|---|
| Pitch | .325", 3/8" LP, 3/8", .404" | .325" (8.25mm), 3/8" LP (9.3mm), 3/8" (9.5mm), .404" (10.3mm) |
| Gauge | .043", .050", .058", .063" | .043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm) |
| Drive Links | 48DL - 84DL | Standard range: 48DL - 84DL. Custom configurations available for private-label program orders. |
| Link contour | 3/8" LP · .325" narrow kerf · Standard pitch full-height | Unambiguous drive-link / pitch family for procurement. MDM segment still uses LP for both 3/8" LP and .325" narrow-kerf rows (stable legacy IDs); see MDM legend below. |
| Cutter Profile | Full-Chisel, Semi-Chisel | Full-Chisel (square-corner) for maximum cutting speed. Semi-Chisel (round-corner) for durability in dirty conditions. |
Search & Filter Products
Browse by Category
Showing 20 of 36 products
Product Specifications
Complete technical specifications for all available chainsaw chain products. Click on Series links for detailed information.
| MDM No. | Series | Pitch | Gauge | Drive Links | Link contour | Cutter | Steel | CSA Z62.3 low-KB | Alt. steel MDM | Bar-fit group | B2B interchange | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC-E-325-043-48DL-LP-SC | Series E | .325" | .043" | 48DL | .325" · narrow-kerf link (.043") | Semi-Chisel | 65Mn | Yes | — | BF|.325|.043|48DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERF | Same bar fit and 65Mn spec as CSC-STD-325-043-48DL-LP-SC; Series E = cor… | Narrow Kerf for battery saws |
| CSC-E-325-043-50DL-LP-SC | Series E | .325" | .043" | 50DL | .325" · narrow-kerf link (.043") | Semi-Chisel | 65Mn | Yes | — | BF|.325|.043|50DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERF | Same bar fit and 65Mn spec as CSC-STD-325-043-50DL-LP-SC; Series E = cor… | Narrow Kerf for battery saws |
| CSC-E-325-043-52DL-LP-SC | Series E | .325" | .043" | 52DL | .325" · narrow-kerf link (.043") | Semi-Chisel | 65Mn | Yes | — | BF|.325|.043|52DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERF | — | Narrow Kerf for battery saws |
| CSC-E-325-043-56DL-LP-SC | Series E | .325" | .043" | 56DL | .325" · narrow-kerf link (.043") | Semi-Chisel | 65Mn | Yes | — | BF|.325|.043|56DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERF | — | Narrow Kerf for battery saws |
| CSC-E-38LP-043-56DL-LP-SC | Series E | 3/8" LP | .043" | 56DL | 3/8" LP · low-profile link | Semi-Chisel | 65Mn | Yes | — | BF|3/8 LP|.043|56DL|Semi-Chisel|THREE_EIGHT_LOW_PROFILE | Same bar fit and 65Mn spec as CSC-STD-38LP-043-56DL-LP-SC; Series E = co… | Narrow Kerf for battery saws |
| CSC-E-38LP-043-62DL-LP-SC | Series E | 3/8" LP | .043" | 62DL | 3/8" LP · low-profile link | Semi-Chisel | 65Mn | Yes | — | BF|3/8 LP|.043|62DL|Semi-Chisel|THREE_EIGHT_LOW_PROFILE | Same bar fit and 65Mn spec as CSC-STD-38LP-043-62DL-LP-SC; Series E = co… | Narrow Kerf for battery saws |
| CSC-W-325-050-50DL-F-SC | Series W | .325" | .050" | 50DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-325-050-50DL-F-SC | BF|.325|.050|50DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-325-050-50DL-F-SC (65Mn). Series W = 68CrNiMo + … | Cold-weather optimized |
| CSC-W-325-050-52DL-F-SC | Series W | .325" | .050" | 52DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-325-050-52DL-F-SC | BF|.325|.050|52DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-325-050-52DL-F-SC (65Mn). Series W = 68CrNiMo + … | Cold-weather optimized |
| CSC-W-325-050-56DL-F-SC | Series W | .325" | .050" | 56DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-325-050-56DL-F-SC | BF|.325|.050|56DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-325-050-56DL-F-SC (65Mn). Series W = 68CrNiMo + … | Cold-weather optimized |
| CSC-W-38-050-50DL-F-SC | Series W | 3/8" | .050" | 50DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-38-050-50DL-F-SC | BF|3/8|.050|50DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-38-050-50DL-F-SC (65Mn). Series W = 68CrNiMo + c… | Cold-weather optimized |
| CSC-W-38-050-56DL-F-SC | Series W | 3/8" | .050" | 56DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-38-050-56DL-F-SC | BF|3/8|.050|56DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-38-050-56DL-F-SC (65Mn). Series W = 68CrNiMo + c… | Cold-weather optimized |
| CSC-W-38-050-60DL-F-SC | Series W | 3/8" | .050" | 60DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | CSC-STD-38-050-60DL-F-SC | BF|3/8|.050|60DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as CSC-STD-38-050-60DL-F-SC (65Mn). Series W = 68CrNiMo + c… | Cold-weather optimized |
| CSC-W-38-058-60DL-F-SC | Series W | 3/8" | .058" | 60DL | Standard pitch · full-height link | Semi-Chisel | 68CrNiMo | No | — | BF|3/8|.058|60DL|Semi-Chisel|STANDARD_PITCH_FULL_HEIGHT | — | Cold-weather optimized |
| CSC-P-38-050-56DL-F-FC | Series P | 3/8" | .050" | 56DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | — | BF|3/8|.050|56DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | — | Professional logging |
| CSC-P-38-050-60DL-F-FC | Series P | 3/8" | .050" | 60DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | — | BF|3/8|.050|60DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | — | Professional logging |
| CSC-P-38-058-60DL-F-FC | Series P | 3/8" | .058" | 60DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | CSC-STD-38-058-60DL-F-FC | BF|3/8|.058|60DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as: CSC-STD-38-058-60DL-F-FC. | Professional logging |
| CSC-P-38-058-64DL-F-FC | Series P | 3/8" | .058" | 64DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | CSC-STD-38-058-64DL-F-FC | BF|3/8|.058|64DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as: CSC-STD-38-058-64DL-F-FC. | Professional logging |
| CSC-P-404-063-72DL-F-FC | Series P | .404" | .063" | 72DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | CSC-STD-404-063-72DL-F-FC | BF|.404|.063|72DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as: CSC-STD-404-063-72DL-F-FC. | Professional logging |
| CSC-P-404-063-84DL-F-FC | Series P | .404" | .063" | 84DL | Standard pitch · full-height link | Full-Chisel | 68CrNiMo | No | CSC-STD-404-063-84DL-F-FC | BF|.404|.063|84DL|Full-Chisel|STANDARD_PITCH_FULL_HEIGHT | Same bar fit as: CSC-STD-404-063-84DL-F-FC. | Professional logging |
| CSC-STD-325-043-48DL-LP-SC | Standard | .325" | .043" | 48DL | .325" · narrow-kerf link (.043") | Semi-Chisel | 65Mn | Yes | — | BF|.325|.043|48DL|Semi-Chisel|THREE_TWENTYFIVE_NARROW_KERF | Same bar fit as CSC-E-325-043-48DL-LP-SC; order either MDM per stocking … | Standard duty |
Showing 20 of 36 products
MDM No. Format
Our MDM (Manufacturing Data Model) numbers follow a standardized format that encodes all key technical specifications:
Format: CSC-{Series}-{Pitch}-{Gauge}-{DriveLinks}-{ContourSeg}-{CutterType}
Example: CSC-E-325-043-50DL-LP-SC = Series E, .325" pitch, .043" gauge, 50 DL, contour segment LP (narrow-kerf .325"), Semi-Chisel
Technical Reference & Standards
Available Specifications
Pitch:
.325" (8.25mm), 3/8" LP (9.3mm Low Profile), 3/8" (9.5mm), .404" (10.3mm)
Gauge:
.043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm)
Drive Links:
48DL - 84DL standard range. Custom drive link counts available for private-label program orders.
Link contour:
3/8" LP low-profile link; .325" narrow-kerf link; standard pitch full-height link (see catalog column).
Cutter Profile:
Full-Chisel (square-corner), Semi-Chisel (round-corner)
Materials & Compliance
Steel Grades:
65Mn (standard carbon steel), 68CrNiMo (premium alloy steel with enhanced impact toughness)
Safety Standards (B2B):
ANSI B175.1 documentation assumed available per PO for all catalog MDMs. CSA Z62.3 "low-kickback listed" intent is row-specific in the table (Yes/No)—confirm batch COA and packaging claims before CA retail distribution.
Quality Management:
ISO 9001 certified production. Material traceability. Batch testing protocols.
Customization:
Private-label program configurations available. Custom packaging, labeling, and part numbers. Minimum order and lead time are defined per project.