
Performance Without the "Brand Premium"
Pro-grade chains at smart-value pricing: same high-carbon CrNiMo alloy, ANSI-certified safety, and industrial-grade durability as Tier-1 brands—without the logo markup. Our series-matched alternatives deliver the pitch, gauge, and cutting performance you trust. 100% Fitment Guaranteed.
Fitment & Compatibility
Always verify bar and chain specifications before ordering. Compatibility is based on pitch, gauge, and bar length. Saw and bar may vary. Consult your bar manufacturer or saw manual when in doubt.
| Brand | Saw Model | Bar Length | Pitch | Gauge | Replacement | Actions |
|---|---|---|---|---|---|---|
StihlCompatible | MS 170 / MS 180 | 14" / 16" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
StihlCompatible | MSA 160 / 200 (Battery) | 12" / 14" | 1/4" P | .043" | Series E(Narrow Kerf) | |
StihlCompatible | MS 250 / MS 251 | 18" | .325" | .063" | Series W(Cold Weather/General) | |
StihlCompatible | MS 261 / MS 362 | 20" | 3/8" | .063" | Series P(Professional) | |
HusqvarnaCompatible | 120 Mark II / 130 | 14" / 16" | 3/8" LP | .050" | Series E(General Purpose) | |
HusqvarnaCompatible | 435 / 440 / 450 | 18" | .325" | .050" | Series W(Cold Weather Impact) | |
HusqvarnaCompatible | 455 Rancher | 20" | 3/8" | .050" | Series P(Professional) | |
HusqvarnaCompatible | T540i XP (Battery) | 14" | .325" Mini | .043" | Series E(Narrow Kerf) | |
EchoCompatible | CS-310 / CS-352 | 14" / 16" | 3/8" LP | .050" | Series E(General Purpose) | |
EchoCompatible | CS-590 Timber Wolf | 20" | 3/8" | .050" | Series P(Professional) | |
MilwaukeeCompatible | M18 FUEL (Battery) | 16" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
MilwaukeeCompatible | M12 FUEL Hatchet | 6" | 1/4" | .043" | Series E(Narrow Kerf) | |
DeWaltCompatible | DCCS670 60V (Battery) | 18" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
MakitaCompatible | XCU03 / XCU04 (Battery) | 14" / 16" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
RyobiCompatible | 40V Brushless (Battery) | 14" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
EGO Power+Compatible | CS1800 (Battery) | 18" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
Greenworks ProCompatible | 80V (Battery) | 18" | 3/8" LP | .043" | Series E(Narrow Kerf) | |
CraftsmanCompatible | S165 / S185 | 16" / 18" | 3/8" LP | .050" | Series E(General Purpose) | |
Poulan ProCompatible | PR4218 | 18" | 3/8" LP | .050" | Series E(General Purpose) | |
OregonCompatible | CS1500 (Corded) | 18" | 3/8" LP | .050" | Series E(General Purpose) |
Cross-Chain Reference
Cross-reference table for North American chainsaw chain models. Match our Series E, W, and P chains to equivalent Oregon, Stihl, and Husqvarna part numbers.
| Replacement | Pitch / Gauge | Oregon Model | Stihl Model | Husqvarna Model | Application |
|---|---|---|---|---|---|
| Series E | 3/8" LP / .043" (1.1mm) | 90SGReplacement for | - | - | Early small engine models, battery saws |
| Series E | 3/8" LP / .050" (1.3mm) | 90PXReplacement for | 61PMM3Replacement for | S93G / H38Replacement for | Battery saws, small pruning saws |
| Series E | 3/8" LP / .050" (1.3mm) | M91VXLReplacement for | - | - | Reinforced cutter version |
| Series E | 3/8" LP / .050" (1.3mm) | 27PReplacement for | - | 46RMReplacement for | Heavy duty semi-chisel, farm use |
| Series E | 1/4" / .050" (1.3mm) | 25AReplacement for | - | 13RMSReplacement for | Carving and fine trimming |
| Series E | 1/4" / .050" (1.3mm) | 25APReplacement for | - | HOOReplacement for | Battery single-hand saw, pole pruner |
| Series W | .325" / .050" (1.3mm) | 20LPXReplacement for | 23RSReplacement for | H30Replacement for | Narrow kerf high-efficiency saw chain |
| Series W | .325" / .050" (1.3mm) | 20BPXReplacement for | 23RMReplacement for | S93G / H37Replacement for | Mainstream agricultural models in Canada |
| Series W | .325" / .050" (1.3mm) | M95TXLReplacement for | - | - | Reinforced wear-resistant version |
| Series W | .325" / .050" (1.3mm) | 95VPXReplacement for | - | H30Replacement for | Narrow kerf cutting |
| Series W | .325" / .058" (1.5mm) | 21LPXReplacement for | 25RSReplacement for | SP33GReplacement for | Professional medium-sized saw |
| Series W | .325" / .058" (1.5mm) | 21BPXReplacement for | 25RMReplacement for | H25Replacement for | Cold climate hardwoods, general purpose |
| Series W | .325" / .063" (1.6mm) | 22LPXReplacement for | 26RSReplacement for | - | Commonly used by German brand chainsaws |
| Series W | .325" / .063" (1.6mm) | 22BPXReplacement for | 26RMReplacement for | H25Replacement for | Cold climate hardwoods, general purpose |
| Series E | 3/8" LP / .050" (1.3mm) | 91PXReplacement for | 63PS3Replacement for | - | Low kickback safety type |
| Series E | 3/8" LP / .050" (1.3mm) | 91PReplacement for | 63PMReplacement for | - | General garden consumer grade |
| Series E | 3/8" LP / .050" (1.3mm) | 91VXLReplacement for | 71PM3Replacement for | S93G / H37Replacement for | Battery saws, general purpose |
| Series P | 3/8" / .050" (1.3mm) | 72LPXReplacement for | 33RSReplacement for | C83 / H42Replacement for | Professional logging, 20"+ bar |
| Series P | 3/8" / .050" (1.3mm) | M72LPXReplacement for | - | - | Professional extreme wear resistance |
| Series P | 3/8" / .050" (1.3mm) | 72VReplacement for | 33RSCReplacement for | - | Vibration suppression professional chain |
| Series P | 3/8" / .050" (1.3mm) | 72DPXReplacement for | 33RMReplacement for | - | Semi-chisel professional chain, dirt resistant |
| Series P | 3/8" / .050" (1.3mm) | 72CLReplacement for | - | - | Full chisel with protective link |
| Series P | 3/8" / .050" (1.3mm) | 72CKReplacement for | - | - | Special purpose chain |
| Series P | 3/8" / .058" (1.5mm) | 73LPXReplacement for | 35RSReplacement for | C85 / H48Replacement for | Professional logging, high performance |
| Series P | 3/8" / .058" (1.5mm) | 73DPXReplacement for | 35RMReplacement for | - | Professional mixed operation |
| Series P | 3/8" / .063" (1.6mm) | 75LPXReplacement for | 36RSReplacement for | - | Extremely high strength professional felling |
| Series P | 3/8" / .063" (1.6mm) | 75DPXReplacement for | 36RMReplacement for | - | Extra large guide bar wear-resistant type |
| Series P | .404" / .058" (1.5mm) | 58LReplacement for | - | - | Old heavy-duty saw |
| Series P | .404" / .063" (1.6mm) | 59LReplacement for | 46RSReplacement for | H64Replacement for | Giant logging saw (Stihl MS880) |
Cross-reference data is provided for compatibility guidance. Always verify specifications with your bar and saw manufacturer before ordering.
Why Switch to Our Premium Alternatives?
Direct Compatibility
No guessing games. Our chains are built to the exact same specifications as Oregon® and Stihl® equivalents, ensuring a seamless fit for your current fleet.
Maximized ROI
We eliminate the 'Brand Tax.' Our clients typically see a 25-40% reduction in consumable costs without sacrificing edge retention or chain life.
Built for North America
While others sell 'universal' chains, we offer series-specific solutions—like our Series W for frozen hardwood—ensuring better performance in your local environment than 'off-the-shelf' originals.
We offer a 100% Fitment Guarantee: If it doesn't match your specified Oregon or Stihl model, we take it back.
How to Identify Your Specifications
Follow these three steps to identify the correct chain specifications for your chainsaw. Most guide bars have the specifications stamped on the tail end.
Check the Bar
Most guide bars have the Pitch, Gauge, and Drive Link count stamped on the tail end. Look for markings like ".325" ".050" "56DL" or similar specifications.
Read the Drive Link
Observe the stamped numbers on the drive links. Common markings include Oregon's 91 or Stihl's 6. These numbers correspond to specific chain models.
Count the Links
If specifications are unclear, lay the chain flat and count the total number of drive links. This gives you the chain length (e.g., 56DL = 56 drive links).
Industry Technical Specifications & Standards
Need to understand pitch, gauge, drive link type (Standard vs. Anti-Kickback), or cutter geometry? Our Technical Reference has diagrams, tables, and application notes for professional buyers.
View Technical SpecificationsBrand Disclaimer: Oregon®, Stihl®, Husqvarna®, Milwaukee®, Makita®, DeWalt®, EGO Power+®, Echo®, Ryobi®, Greenworks Pro®, Craftsman®, and Poulan Pro® are trademarks of their respective owners. We are not affiliated with, authorized by, or endorsed by these brands. Our products are compatible replacements designed to meet or exceed OEM specifications.