Chainsaw Chain Product Catalog
Complete technical specifications for all chainsaw chain products. Filter by pitch, gauge, drive links, chain type, cutter profile, and steel grade. All products meet ANSI B175.1 standards. Selected models certified for CSA Z62.3 (Canadian market). OEM and private label configurations available.Complete technical specifications. Filter by pitch, gauge, drive links, chain type, cutter profile, and steel grade. All products meet ANSI B175.1 standards. OEM and private label available.
About This Catalog
Standard Products (36 models): The products listed below represent our standard catalog - these are the most commonly ordered specifications and are available for immediate order. They cover approximately 80-90% of typical market demand across four key segments: battery-powered saws, cold-weather applications, professional logging, and standard duty. Most commonly ordered specifications, available for immediate order. Covers 80-90% of market demand.
Custom Specifications Available: While chainsaw chains have hundreds of possible specification combinations, we can manufacture any ANSI B175.1 compliant specification to meet your specific requirements. If you need a specification not listed here, please download our RFQ template or use our RFQ form to request a quote for custom configurations. We can manufacture any ANSI B175.1 compliant specification. Request a quote for custom configurations.
OEM & Private Label: All products are available in OEM and private label configurations. Custom packaging, labeling, and part numbers available. Minimum order quantities (MOQ) and lead times vary by specification - contact us for details. Available in OEM and private label configurations. Custom packaging and labeling available.
Request a Quote: For bulk orders or custom specifications, download our professional RFQ template from the Request Quote page. Fill it out with your requirements and upload it for a comprehensive pricing analysis. Download RFQ template for bulk orders or custom specifications.
Complete Product Range
| Parameter | Available Options | Specifications |
|---|---|---|
| Pitch | .325", 3/8" LP, 3/8", .404" | .325" (8.25mm), 3/8" LP (9.3mm), 3/8" (9.5mm), .404" (10.3mm) |
| Gauge | .043", .050", .058", .063" | .043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm) |
| Drive Links | 48DL - 84DL | Standard range: 48DL - 84DL. Custom configurations available for OEM orders. |
| Chain Type | Full Chain, Semi Chain, Low Profile | Full Chain, Semi Chain, Low Profile. Full-Chisel and Semi-Chisel cutter profiles. |
| Cutter Profile | Full-Chisel, Semi-Chisel | Full-Chisel (square-corner) for maximum cutting speed. Semi-Chisel (round-corner) for durability in dirty conditions. |
Featured Application-Specific Series
Purpose-built chains optimized for specific applications and environmental conditions.
Common Specification Combinations
Quick access to the most frequently ordered pitch/gauge/drive link combinations.
Search & Filter Products
Browse by Category
Showing 20 of 36 products
Product Specifications
Complete technical specifications for all available chainsaw chain products. Click on Series links for detailed information.
| MDM No. | Series | Pitch | Gauge | Drive Links | Chain Type | Cutter Type | Steel Grade | Description |
|---|---|---|---|---|---|---|---|---|
| CSC-E-325-043-48DL-LP-SC | Series E | .325" | .043" | 48DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-E-325-043-50DL-LP-SC | Series E | .325" | .043" | 50DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-E-325-043-52DL-LP-SC | Series E | .325" | .043" | 52DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-E-325-043-56DL-LP-SC | Series E | .325" | .043" | 56DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-E-38LP-043-56DL-LP-SC | Series E | 3/8" LP | .043" | 56DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-E-38LP-043-62DL-LP-SC | Series E | 3/8" LP | .043" | 62DL | Low Profile | Semi-Chisel | 65Mn | Narrow Kerf for battery saws |
| CSC-W-325-050-50DL-F-SC | Series W | .325" | .050" | 50DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-325-050-52DL-F-SC | Series W | .325" | .050" | 52DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-325-050-56DL-F-SC | Series W | .325" | .050" | 56DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-38-050-50DL-F-SC | Series W | 3/8" | .050" | 50DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-38-050-56DL-F-SC | Series W | 3/8" | .050" | 56DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-38-050-60DL-F-SC | Series W | 3/8" | .050" | 60DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-W-38-058-60DL-F-SC | Series W | 3/8" | .058" | 60DL | Full | Semi-Chisel | 68CrNiMo | Cold-weather optimized |
| CSC-P-38-050-56DL-F-FC | Series P | 3/8" | .050" | 56DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-P-38-050-60DL-F-FC | Series P | 3/8" | .050" | 60DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-P-38-058-60DL-F-FC | Series P | 3/8" | .058" | 60DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-P-38-058-64DL-F-FC | Series P | 3/8" | .058" | 64DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-P-404-063-72DL-F-FC | Series P | .404" | .063" | 72DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-P-404-063-84DL-F-FC | Series P | .404" | .063" | 84DL | Full | Full-Chisel | 68CrNiMo | Professional logging |
| CSC-STD-325-043-48DL-LP-SC | Standard | .325" | .043" | 48DL | Low Profile | Semi-Chisel | 65Mn | Standard duty |
Showing 20 of 36 products
MDM No. Format
Our MDM (Manufacturing Data Model) numbers follow a standardized format that encodes all key technical specifications:
Format: CSC-{Series}-{Pitch}-{Gauge}-{DriveLinks}-{ChainType}-{CutterType}
Example: CSC-E-325-043-50DL-LP-SC = Series E, .325" pitch, .043" gauge, 50 drive links, Low Profile, Semi-Chisel
Technical Reference & Standards
Available Specifications
Pitch:
.325" (8.25mm), 3/8" LP (9.3mm Low Profile), 3/8" (9.5mm), .404" (10.3mm)
Gauge:
.043" (1.1mm), .050" (1.3mm), .058" (1.5mm), .063" (1.6mm)
Drive Links:
48DL - 84DL standard range. Custom drive link counts available for OEM orders.
Chain Type:
Full Chain, Semi Chain, Low Profile
Cutter Profile:
Full-Chisel (square-corner), Semi-Chisel (round-corner)
Materials & Compliance
Steel Grades:
65Mn (standard carbon steel), 68CrNiMo (premium alloy steel with enhanced impact toughness)
Safety Standards:
ANSI B175.1 compliant (all products). CSA Z62.3 compliant (selected models for Canadian market).
Quality Management:
ISO 9001 certified production. Material traceability. Batch testing protocols.
Customization:
OEM and private label configurations available. Custom packaging, labeling, and part numbers. MOQ and lead time per project.