Fitment & Compatibility
Typical major-brand saw references for bar length, pitch, gauge, drive links, and suggested BorealGrit series. Rows are reference-only; always confirm against your installed bar and OEM data before ordering.
For cross-chain part-number mapping and calculators, open Cross Reference & Calculators .
Always verify bar and chain specifications before ordering. Listed models are typical fitment references and can vary by production year, bar mount, sprocket system, and replacement bar configuration. 3/8" LP, 3/8", .325", and 1/4" P systems are not interchangeable.
| Brand | Saw Model | Bar Length | Pitch | Gauge | Drive Links | Replacement | Actions |
|---|---|---|---|---|---|---|---|
StihlCompatible | MS 170 / MS 180 | 14" / 16" | 3/8" LP | .043" | 52-56 DLTypical | Series E(Narrow Kerf) | |
StihlCompatible | MSA 160 / 200 (Battery) | 12" / 14" | 1/4" P | .043" | 44-56 DLTypical | Series E(Narrow Kerf) | |
StihlCompatible | MS 250 / MS 251 | 18" | .325" | .063" | 68-74 DLTypical | Series W(Cold Weather/General) | |
StihlCompatible | MS 261 / MS 362 | 20" | 3/8" | .063" | 72-84 DLTypical | Series P(Professional) | |
HusqvarnaCompatible | 120 Mark II / 130 | 14" / 16" | 3/8" LP | .050" | 52-56 DLTypical | Series E(General Purpose) | |
HusqvarnaCompatible | 435 / 440 / 450 | 18" | .325" | .050" | 72 DLTypical | Series W(Cold Weather Impact) | |
HusqvarnaCompatible | 455 Rancher | 20" | 3/8" | .050" | 72-78 DLTypical | Series P(Professional) | |
HusqvarnaCompatible | T540i XP (Battery) | 14" | .325" Mini | .043" | 59-64 DLTypical | Series E(Narrow Kerf) | |
EchoCompatible | CS-310 / CS-352 | 14" / 16" | 3/8" LP | .050" | 52-56 DLTypical | Series E(General Purpose) | |
EchoCompatible | CS-590 Timber Wolf | 20" | 3/8" | .050" | 70-72 DLTypical | Series P(Professional) | |
MilwaukeeCompatible | M18 FUEL (Battery) | 16" | 3/8" LP | .043" | 56 DLTypical | Series E(Narrow Kerf) | |
MilwaukeeCompatible | M12 FUEL Hatchet | 6" | 1/4" | .043" | 28-36 DLTypical | Series E(Narrow Kerf) | |
DeWaltCompatible | DCCS670 60V (Battery) | 18" | 3/8" LP | .043" | 62-64 DLTypical | Series E(Narrow Kerf) | |
MakitaCompatible | XCU03 / XCU04 (Battery) | 14" / 16" | 3/8" LP | .043" | 52-56 DLTypical | Series E(Narrow Kerf) | |
RyobiCompatible | 40V Brushless (Battery) | 14" | 3/8" LP | .043" | 52 DLTypical | Series E(Narrow Kerf) | |
EGO Power+Compatible | CS1800 (Battery) | 18" | 3/8" LP | .043" | 62 DLTypical | Series E(Narrow Kerf) | |
Greenworks ProCompatible | 80V (Battery) | 18" | 3/8" LP | .043" | 62 DLTypical | Series E(Narrow Kerf) | |
CraftsmanCompatible | S165 / S185 | 16" / 18" | 3/8" LP | .050" | 56-62 DLTypical | Series E(General Purpose) | |
Poulan ProCompatible | PR4218 | 18" | 3/8" LP | .050" | 62 DLTypical | Series E(General Purpose) | |
OregonCompatible | CS1500 (Corded) | 18" | 3/8" LP | .050" | 62 DLTypical | Series E(General Purpose) |
Fitment rows are typical references. Always verify pitch, gauge, drive links, bar mount, and sprocket system from the installed bar before ordering.